<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QTextEdit With Line Numbers</title>
	<atom:link href="http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/</link>
	<description>My little blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-130</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-130</guid>
		<description>Andreas, 

Take a look at http://john.nachtimwald.com/2009/08/19/better-qplaintextedit-with-line-numbers/ . It uses a QPlainTextEdit instead of the QTextEdit and adds a few things like highlighting of the current line. It still uses the QFrame... I do like your changes to eliminate the use of the QFrame.</description>
		<content:encoded><![CDATA[<p>Andreas, </p>
<p>Take a look at <a href="http://john.nachtimwald.com/2009/08/19/better-qplaintextedit-with-line-numbers/" rel="nofollow">http://john.nachtimwald.com/2009/08/19/better-qplaintextedit-with-line-numbers/</a> . It uses a QPlainTextEdit instead of the QTextEdit and adds a few things like highlighting of the current line. It still uses the QFrame&#8230; I do like your changes to eliminate the use of the QFrame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-128</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-128</guid>
		<description>Very nice code, exactly what I was looking for!

I slightly modified the code to fit my needs, eliminating the QFrame and using a QPlainTextEdit instead of a QTextEdit as base class of the editor. I published the modified code on my blog: http://www.japh.de/blog/qtextedit-with-line-numbers/</description>
		<content:encoded><![CDATA[<p>Very nice code, exactly what I was looking for!</p>
<p>I slightly modified the code to fit my needs, eliminating the QFrame and using a QPlainTextEdit instead of a QTextEdit as base class of the editor. I published the modified code on my blog: <a href="http://www.japh.de/blog/qtextedit-with-line-numbers/" rel="nofollow">http://www.japh.de/blog/qtextedit-with-line-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Van Camp</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-18</link>
		<dc:creator>Paul Van Camp</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-18</guid>
		<description>Very impressive. It really must have taken some digging on your part figure out how to get the numbers to line up correctly.

I thank you and the artists at our studio who will be using this thank you.

PVC</description>
		<content:encoded><![CDATA[<p>Very impressive. It really must have taken some digging on your part figure out how to get the numbers to line up correctly.</p>
<p>I thank you and the artists at our studio who will be using this thank you.</p>
<p>PVC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Harr</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-17</link>
		<dc:creator>Lee Harr</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-17</guid>
		<description>Thanks. I tried the Better Line Numbers, but I am still running PyQt 4.4 and there is some code there that will not run (eg TextEdit.cursorPositionChanged). This one is doing exactly what I need. I appreciate your generous licensing.</description>
		<content:encoded><![CDATA[<p>Thanks. I tried the Better Line Numbers, but I am still running PyQt 4.4 and there is some code there that will not run (eg TextEdit.cursorPositionChanged). This one is doing exactly what I need. I appreciate your generous licensing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Harr</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-15</link>
		<dc:creator>Lee Harr</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-15</guid>
		<description>This TextEdit line numbering code is useful for me. There is no license mentioned. May I use it in a GPL3 project I am working on? Do you require attribution? Thanks!</description>
		<content:encoded><![CDATA[<p>This TextEdit line numbering code is useful for me. There is no license mentioned. May I use it in a GPL3 project I am working on? Do you require attribution? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.nachtimwald.com/2009/08/15/qtextedit-with-line-numbers/comment-page-1/#comment-16</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://john.nachtimwald.com/?p=190#comment-16</guid>
		<description>All code posted unless otherwise specified is licensed under the &lt;a href=&quot;http://john.nachtimwald.com/files/2008/11/MIT.txt&quot; rel=&quot;nofollow&quot;&gt;MIT License&lt;/a&gt;. This is compatible with your GPL3 project, just add the header at that link to the file. However, if you really don&#039;t want MIT code in your project I&#039;m okay with relicensing it under the GPL3 for use in your project. Again, just add the GPL3 header with attribution to me. Also, have a look at my &lt;a href=&quot;http://john.nachtimwald.com/2009/08/19/better-qplaintextedit-with-line-numbers/&quot; rel=&quot;nofollow&quot;&gt;Better QPlainTextEdit With Line Numbers&lt;/a&gt; because it fixes a few short comings of this one. If you have any questions about it and extending it feel free to ask.</description>
		<content:encoded><![CDATA[<p>All code posted unless otherwise specified is licensed under the <a href="http://john.nachtimwald.com/files/2008/11/MIT.txt" rel="nofollow">MIT License</a>. This is compatible with your GPL3 project, just add the header at that link to the file. However, if you really don&#8217;t want MIT code in your project I&#8217;m okay with relicensing it under the GPL3 for use in your project. Again, just add the GPL3 header with attribution to me. Also, have a look at my <a href="http://john.nachtimwald.com/2009/08/19/better-qplaintextedit-with-line-numbers/" rel="nofollow">Better QPlainTextEdit With Line Numbers</a> because it fixes a few short comings of this one. If you have any questions about it and extending it feel free to ask.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
