<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John&#039;s Blog &#187; markdown</title>
	<atom:link href="http://john.nachtimwald.com/tag/markdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.nachtimwald.com</link>
	<description>My little blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calibre Week in Review</title>
		<link>http://john.nachtimwald.com/2011/09/08/calibre-week-in-review-34/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calibre-week-in-review-34</link>
		<comments>http://john.nachtimwald.com/2011/09/08/calibre-week-in-review-34/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:32:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[calibre]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://john.nachtimwald.com/?p=957</guid>
		<description><![CDATA[This week I finally sat down and spend some time with Markdown input and output. Both saw major changes. Markdown input was bumped to upstream version 2.0. Output was completely rewritten from scratch. Markdown output is now completely custom code (not using a third party output module like before). I based the new markdown code [...]]]></description>
			<content:encoded><![CDATA[<p>This week I finally sat down and spend some time with Markdown input and output. Both saw major changes. Markdown input was bumped to upstream version 2.0. Output was completely rewritten from scratch. Markdown output is now completely custom code (not using a third party output module like before). I based the new markdown code off of the Textile output classes I helped Perkin to create.</p>
<p>As with all new code and major changes there are probably bugs. I tested Markdown output with a variety of test material and kept working at it until everything converted acceptably. I also used a variety of the Markdown tests provided by <a href="http://daringfireball.net/">John Gruber</a> to ensure my output was correct. When converting the HTML output tests back to Markdown the output is similar enough to the original that I feel it is acceptable.</p>
<p>The last big change I made this week was adding a new OEB transformation to unsmarten punctuation. As the name implies it changes curly quotes, apostrophes and a few other characters to their plain text, straight equivalents. It basically does the opposite of smarten punctuation. I find this especially useful when converting to formatted (Textile or Markdown) plain text files (TXT).</p>
]]></content:encoded>
			<wfw:commentRss>http://john.nachtimwald.com/2011/09/08/calibre-week-in-review-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting Tips: Markdown, Textile and calibre</title>
		<link>http://john.nachtimwald.com/2011/08/30/formatting-tips-markdown-textile-and-calibre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=formatting-tips-markdown-textile-and-calibre</link>
		<comments>http://john.nachtimwald.com/2011/08/30/formatting-tips-markdown-textile-and-calibre/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:46:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Formatting Tips]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[calibre]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://john.nachtimwald.com/?p=786</guid>
		<description><![CDATA[About Formatting Tips. Up to this point Formatting Tips have been focused on the EPUB format and working directly with the underlying XHTML and CSS. Not everyone wants or needs this level of control over the layout of their book. Often times a book only needs basic formatting such as headings, bold, and italic. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://john.nachtimwald.com/2011/07/29/formatting-tips-series/">About Formatting Tips.</a></p>
<p>Up to this point Formatting Tips have been focused on the EPUB format and working directly with the underlying XHTML and CSS. Not everyone wants or needs this level of control over the layout of their book. Often times a book only needs basic formatting such as headings, bold, and italic. There are other easier ways to format an ebook. However, in this case simpler does mean basic.</p>
<p>A very easy way to format an ebook is to start with a plain text file (TXT). Then use either <a href="http://daringfireball.net/projects/markdown/">Markdown</a> or <a href="http://www.textism.com/tools/textile/">Textile</a> to add the formatting. Both Markdown and Textile allow for simple text formatting and they are designed to be converted to HTML.</p>
<p>By using TXT with a formatting syntax you can use pretty much any text editor you want. Markdown and Textile are very simple formats that are much easier to learn than XHTML and CSS. Adding things like *bold* is as easy as putting a * before and after a segment of text.</p>
<p>I recommend looking at both Markdown and Textile. There are differences in what formatting they support but they both support the basics like bold, italic, and headings. I&#8217;ve found Markdown to be easier to use but Textile offers more options.</p>
<p>After adding your formatting to the text it&#8217;s very easy to turn the TXT file into your desired final format (EPUB or MOBI most likely). <a href="http://calibre-ebook.com/">calibre</a> supports TXT formatted with either Markdown or Textile. However, the Textile support is more robust. Simply convert to the output format of your choosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.nachtimwald.com/2011/08/30/formatting-tips-markdown-textile-and-calibre/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back to work on calibre</title>
		<link>http://john.nachtimwald.com/2010/12/05/back-to-work-on-calibre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-work-on-calibre</link>
		<comments>http://john.nachtimwald.com/2010/12/05/back-to-work-on-calibre/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:08:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[calibre]]></category>
		<category><![CDATA[fb2]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://john.nachtimwald.com/?p=486</guid>
		<description><![CDATA[I&#8217;ve become active in contributing to calibre again. So far I&#8217;ve been focusing on fixing issues related to the output formats I maintain. I&#8217;ve been focusing on FB2 and TXT output at the moment. With FB2 output my goals were to fix as many bugs with it as possible and to produce 100% valid output. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve become active in contributing to calibre again. So far I&#8217;ve been focusing on fixing issues related to the output formats I maintain. I&#8217;ve been focusing on FB2 and TXT output at the moment.</p>
<p>With FB2 output my goals were to fix as many bugs with it as possible and to produce 100% valid output. The first goal corresponds nicely to the second because most of the open bugs dealt with invalid markup.</p>
<p>FB2 output underwent some very large changes with a large amount of code being re-written. Also, I&#8217;ve removed a number of options. The idea is to simplify the code while working toward valid output and to remove options that were really just work arounds for invalid output in certain cases.</p>
<p>Overall I&#8217;m pleased with the FB2 output changes. It&#8217;s 100% valid (at least with the test book I ran though it) and the code is simpler. As always if any issues are found with the output a <a href="http://bugs.calibre-ebook.com">ticket</a> would be appreciated.</p>
<p>TXT output had one small bug fix and one major change. TXT output can now produce Markdown formatted text. However, I&#8217;m not fully satisfied with the markdown generation. I didn&#8217;t spend much time with it and as of now it doesn&#8217;t appear to be taking css styling into account. I only pushed the xhtml from the OEB intermediate stage into <a href="http://www.codefu.org/wiki/Main/Html2markdown">html2markdown</a>. I need to spend some more time with it. My fear is I may have to abandon the use of html2markdown if it&#8217;s unable to cope with css.</p>
<p>One other change with me getting back into calibre development is my working branch. I&#8217;ve changed it to lp:~user-none/calibre/dev because of some issues relating to my previous branch and some failures with upgrading the branch format.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.nachtimwald.com/2010/12/05/back-to-work-on-calibre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niw Markdown Editor</title>
		<link>http://john.nachtimwald.com/2009/08/30/niw-markdown-editor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niw-markdown-editor</link>
		<comments>http://john.nachtimwald.com/2009/08/30/niw-markdown-editor/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:34:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[niwmarkdowneditor]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://john.nachtimwald.com/?p=210</guid>
		<description><![CDATA[For the past three weeks I&#8217;ve been working on an editor for working with plain text files and making it easy to add markdown syntax to them. My main goal is to make it easier to format the large number of ebooks I have. Almost all of them are plain text files. It&#8217;s a python [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three weeks I&#8217;ve been working on an editor for working with plain text files and making it easy to add markdown syntax to them. My main goal is to make it easier to format the large number of ebooks I have. Almost all of them are plain text files.</p>
<p>It&#8217;s a python project using PyQt4 and I&#8217;m hosting it on Launchpad. <a href="https://launchpad.net/niwmarkdowneditor">here</a> is the project page and you can find some screen shots <a href="http://john.nachtimwald.com/2009/08/30/niwmarkdowneditor-screen-shots/">here</a>.</p>
<p>The features of this application and what makes it more useful that a generic text editor are the tool box and the tools. The toolbox allows for a number of markdown syntax changes to be made with one click. The tools menu supports a number of options that make formatting text a bit easier.</p>
<p>The current tools are:</p>
<ul>
<li>Heading list which shows a listing of all headings in the document</li>
<li>Link list which shows a listing of all links in the document</li>
<li>Image list which shows a listing of all images in the document</li>
<li>ASCIIize which will turn all unicode characters into an ASCII equivalent</li>
<li>Remove leading spaces</li>
<li>Remove trailing spaces</li>
<li>Replace tabs with spaces</li>
<li>Separate paragraphs</li>
<li>Double line breaks</li>
<li>Remove excessive line beaks</li>
</ul>
<p>There are a number of other options such as line numbering, highlighting of the line and syntax, and inline spell check.</p>
<p>There is still a lot I would like to do with the project. For one thing I needs and icon. As well as build targets for Windows and OS X. Include image previews in the Image listing. Take a look at the TODO file to get a feel of what I have in mind in the near future.</p>
<p>For those of you who what to test it out you can find a tarball <a href="http://launchpad.net/niwmarkdowneditor/trunk/1.0/+download/niwmarkdowneditor-1.0.tar.gz">here</a>. The dependencies are:</p>
<ul>
<li>Python 2.6</li>
<li>Qt &gt;= 4.5</li>
<li>PyQt &gt;=4.5</li>
<li>python-markdown</li>
<li>python-enchant (optional for spell check)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://john.nachtimwald.com/2009/08/30/niw-markdown-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

